This is the OTR lifestyle turned all the way up! Just ONE block from TQL Stadium & the future Sports & Entertainment District, this home brings serious wow factor with hickory floors, tray ceilings, a luxe Thermador kitchen, coffee bar & a 155-bottle wine cooler. The main living space opens to a covered side deck, while upstairs the primary suite delivers a dressing area, walk-in closet & luxe bath with double vanity & oversized shower. Then comes the showstopper: a 3rd-floor entertaining level with a wet bar, flexible office space if you need & walkout to an incredible rooftop deck overlooking TQL Stadium & the city beyond. Add a dramatic spiral staircase, 2 full + 2 half baths, 2nd-floor laundry, tons of closet space & the ultimate OTR luxury: your own 2 car tadem garage with EV charger 7 storage. Rooftop drinks, game days, city nights & one of the closest homes to all the action.
| MLS # | 1894412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1881 |
| Days On Site | 15 |
| Listing Provided By | Coldwell Banker Realty | Scott A Oyler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,110 |
| Garage | 2 |
| Zoning | Residential |
| Acreage | 0.02 |
| Property View | City |
| Rooms Total | 6 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Aluminum |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Exterior Features | Balcony, Covered Deck/Patio, Deck |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Other, Poured |
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 3839 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $750,000 low | high Med: $309,000 sqft: 2,110 low | high Med: 932 $ / sqft: $355 low | high Med: $332 On site: 15 low | high Med: 1 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $750,000 low | high Med: $309,000 sqft: 2,110 low | high Med: 932 $ / sqft: $355 low | high Med: $332 On site: 15 low | high Med: 1 | |