Mixed-use investment opportunity in Columbia Tusculum! Commercial storefront currently operating as a tire shop with two residential rental units above. Unit 2 rents for $1200/mo and Unit 3 for $750/month. Rear storage and off-street parking. Zoned CC-M. Value-add potential in a prime Cincinnati location.
| MLS # | 1893403 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 21 |
| Listing Provided By | Comey & Shepherd | Laura M. Zembrodt |
| Story(s) | 2 |
|---|---|
| Building(s) | 1 |
| Zoning | Commercial,See Remarks |
| Acreage | 0.09 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Parking Features | Lot, Onsite |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 2323 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45226 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | Columbia/Tusculum |
| Listing VS Median (in Columbia/Tusculum) | |
Price: $550,000 low | high Med: $429,000 On site: 21 low | high Med: 43.5 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45226 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | Columbia/Tusculum |
| Listing VS Median (in Columbia/Tusculum) | |
Price: $550,000 low | high Med: $429,000 On site: 21 low | high Med: 43.5 | |