Completed in 2026, this newly constructed 3-bedroom, 3.5-bath residence offers the opportunity to be its first owner. A $500,000 LEED Gold tax abatement begins with the first owner & runs through 2038. *Current tax rate does not reflect the abatement. The open-concept main level features 10-foot ceilings, expansive windows, abundant natural light, custom wood cabinetry, & built-in closet systems. The chef's kitchen includes floor-to-ceiling cabinetry, Quartz countertops & backsplash, Samsung Bespoke appliances with Family Hub, gas cooktop, wine refrigerator, & large center island. The primary suite features a spa-inspired bath with dual vanities, porcelain checkerboard flooring, tiled shower, & custom walk-in closet. The fourth level offers flexible space for an office, fitness area, media room, or guest retreat, plus a private balcony. Walk to Rookwood Commons, Hyde Park Square, & Oakley Square, with easy access to downtown Cincinnati, highways, dining, shopping, & entertainment.
| MLS # | 1895321 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $180 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2023 |
| Days On Site | 8 |
| Listing Provided By | Luma Realty | Vikki Stickelman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,251 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.06 |
| Rooms Total | 7 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Double Hung, Double Pane, Vinyl |
| Appliances | Dishwasher, Garbage Disposal, Oven/Range, Refrigerator |
| Fireplaces Total | 0 |
| Roof | Membrane |
|---|---|
| Exterior Features | Patio, Porch |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Parking Features | 1 Assigned |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 13008 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45209 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | Oakley |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Oakley) | |
Price: $664,900 low | high Med: $459,000 sqft: 2,251 low | high Med: 1,613 $ / sqft: $295 low | high Med: $293 On site: 8 low | high Med: 31.5 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45209 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | Oakley |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Oakley) | |
Price: $664,900 low | high Med: $459,000 sqft: 2,251 low | high Med: 1,613 $ / sqft: $295 low | high Med: $293 On site: 8 low | high Med: 31.5 | |