This 1632 sq. ft. home has been used as a business location. There is a bathroom, gas furnace, an attached garage. Could be many uses for this property!
| MLS # | 198996 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 303 |
| Listing Provided By | Brewster Real Estate and Auction Co. LLC | Tom Brewster |
| Acreage | 0.04 |
|---|
| Property | 1112 |
|---|
| State | OH |
|---|---|
| County | Ross |
| City | Chillicothe |
| Zip Code | 45601 |
| Area | Chillicothe Corp |
| Community Name | No Subdivision |
| School District | Chillicothe CSD |
| Elementary School | Chillicothe CSD |
| High School | Chillicothe CSD |
| Listing VS Median (in No Subdivision) | |
Price: $145,000 low | high Med: $249,000 On site: 303 low | high Med: 102.5 | |
| State | OH |
|---|---|
| County | Ross |
| City | Chillicothe |
| Zip Code | 45601 |
| Area | Chillicothe Corp |
| Community Name | No Subdivision |
| School District | Chillicothe CSD |
| Elementary School | Chillicothe CSD |
| High School | Chillicothe CSD |
| Listing VS Median (in No Subdivision) | |
Price: $145,000 low | high Med: $249,000 On site: 303 low | high Med: 102.5 | |